DIR | Avalon to Shea Hghts | Shea Hghts to Avalon | |||||||
---|---|---|---|---|---|---|---|---|---|
Avalon |
Cros- bie |
Conv. Cntr |
St. John Bosco |
Walde- grave |
Avalon | ||||
11-1 | ----- | ----- | ----- | 7:03a | 7:13a | 7:35a | |||
11-1 | 7:35a | 7:40a | 7:56a | 8:08a | 8:18a | 8:40a | |||
11-1 | 8:40a | 8:45a | 9:01a | 9:13a | 9:23a | 9:45a | |||
11-1 | 9:45a | 9:50a | 10:06a | 10:18a | 10:28a | 10:50a | |||
11-1 | 10:50a | 10:55a | 11:11a | 11:23a | 11:33a | 11:55a | |||
11-1 | 11:55a | 12:00p | 12:16p | 12:28p | 12:38p | 1:00p | |||
11-1 | 1:05p | 1:10p | 1:26p | 1:38p | 1:48p | 2:10p | |||
11-1 | 2:15p | 2:20p | 2:36p | 2:48p | 2:58p | 3:20p | |||
11-1 | 3:25p | 3:30p | 3:46p | 3:58p | 4:08p | 4:30p | |||
11-1 | 4:35p | 4:40p | 4:56p | 5:08p | 5:18p | 5:40p | |||
11-1 | 5:45p | 5:50p | 6:06p | 6:18p | 6:28p | 6:50p* | |||
Times appearing in red indicate the bus is returning to the garage from
that point. Check with Driver for last stop serviced.
Not all checkpoints are shown in the mobile version. Confirm direction at top of schedule. |
|
STREETS SERVICED IN ORDER OF TRAVEL | |
Avalon Mall O'Leary Avenue Thorburn Road Freshwater Road Crosbie Road Empire Avenue Cashin Avenue Mundy Pond Road Ext. Ropewalk Lane Campbell Avenue St. Clare Avenue Barters Hill New Gower Street Queen Street Water Street Blackhead Road Chafe Avenue Dillon Crescent Linegar Avenue Chafe Avenue Jordan Place Druggett Place Druken Crescent |
Jordan Place Blackhead Road Water Street Harbour Drive Bishops Cove Water Street Waldegrave Street Barters Hill LeMarchant Road St. Clare Avenue Campbell Avenue Ropewalk Lane Mundy Pond Road Ext. Cashin Avenue Empire Avenue Crosbie Road Freshwater Road Kenmount Road Avalon Mall |
DIR | Avalon to Shea Hghts | Shea Hghts to Avalon | |||||||
---|---|---|---|---|---|---|---|---|---|
Avalon |
Cros- bie |
Conv. Cntr |
St. John Bosco |
Walde- grave |
Avalon | ||||
11-1 | ----- | ----- | ----- | 9:13a | 9:23a | 9:45a | |||
11-1 | 9:45a | 9:50a | 10:06a | 10:18a | 10:28a | 10:50a | |||
11-1 | 10:50a | 10:55a | 11:11a | 11:23a | 11:33a | 11:55a | |||
11-1 | 11:55a | 12:00p | 12:16p | 12:28p | 12:38p | 1:00p | |||
11-1 | 1:00p | 1:05p | 1:21p | 1:33p | 1:43p | 2:05p | |||
11-1 | 2:05p | 2:10p | 2:26p | 2:38p | 2:48p | 3:10p | |||
11-1 | 3:10p | 3:15p | 3:31p | 3:43p | 3:53p | 4:15p | |||
11-1 | 4:15p | 4:20p | 4:36p | 4:48p | 4:58p | 5:20p | |||
11-1 | 5:20p | 5:25p | 5:41p | 5:53p | 6:03p | 6:25p* | |||
Times appearing in red indicate the bus is returning to the garage from
that point. Check with Driver for last stop serviced.
Not all checkpoints are shown in the mobile version. Confirm direction at top of schedule. |
|
STREETS SERVICED IN ORDER OF TRAVEL | |
Avalon Mall O'Leary Avenue Thorburn Road Freshwater Road Crosbie Road Empire Avenue Cashin Avenue Mundy Pond Road Ext. Ropewalk Lane Campbell Avenue St. Clare Avenue Barters Hill New Gower Street Queen Street Water Street Blackhead Road Chafe Avenue Dillon Crescent Linegar Avenue Chafe Avenue Jordan Place Druggett Place Druken Crescent |
Jordan Place Blackhead Road Water Street Harbour Drive Bishops Cove Water Street Waldegrave Street Barters Hill LeMarchant Road St. Clare Avenue Campbell Avenue Ropewalk Lane Mundy Pond Road Ext. Cashin Avenue Empire Avenue Crosbie Road Freshwater Road Kenmount Road Avalon Mall |
© 2025 St. John's Transportation Commission
All rights reserved.