DIR | Airport to MUN | MUN to Airport | |||||||
---|---|---|---|---|---|---|---|---|---|
RUN NO. | Airport | Eastern Health | M.I. | MUN | Eastern Health | Airport | |||
14-1 | 6:40a | 6:52a | 7:04a | 7:15a | 7:35a | 7:45a | |||
14-1 | 7:45a | 7:57a | 8:09a | 8:20a | 8:40a | 8:50a | |||
14-1 | 8:50a | 9:02a | 9:14a | 9:25a | 9:45a | 9:55a | |||
14-1 | 9:55a | 10:07a | 10:19a | 10:30a | 10:50a | 11:00a | |||
14-1 | 11:00a | 11:12a | 11:24a | 11:35a | 11:55a | 12:05p | |||
14-1 | 12:05p | 12:17p | 12:29p | 12:45p | 1:05p | 1:15p | |||
14-1 | 1:15p | 1:27p | 1:39p | 1:55p | 2:15p | 2:25p | |||
14-1 | 2:25p | 2:37p | 2:49p | 3:05p | 3:25p | 3:35p | |||
14-1 | 3:35p | 3:47p | 3:59p | 4:15p | 4:35p | 4:45p | |||
14-1 | 4:45p | 4:57p | 5:09p | 5:25p | 5:45p | 5:55p | |||
14-1 | 5:55p | 6:07p | 6:19p | 6:30p | 6:50p | 7:00p | |||
14-1 | 7:00p | 7:12p | 7:24p | 7:35p | 7:55p | 8:05p | |||
14-1 | 8:05p | 8:17p | 8:29p | 8:40p | 9:00p | 9:10p | |||
14-1 | 9:10p | 9:20p | 9:30p | 9:40p | 10:00p | 10:10p | |||
14-1 | 10:10p | 10:20p | 10:30p | ----- | ----- | ----- | |||
Times appearing in red indicate the bus is returning to the garage from
that point. Check with Driver for last stop serviced.
|
|||
STREETS SERVICED IN ORDER OF TRAVEL | |||
MUN Centre Arctic Drive Morrissey Road Prince Philip Drive Allandale Road Higgins Line Ridge Road Marine Institute Ridge Road Higgins Line Newfoundland Drive Torbay Road Majors Path Eastern Health Majors Path Airport Height Drive Viscount Street World Parkway Ground Transport Drive St. John's Airport |
Ground Transport Drive World Parkway Viscount Street Airport Heights Drive Majors Path Eastern Health Majors Path Torbay Road Newfoundland Drive Higgins Line Bells Turn Hunts Lane Gloucester Street Ridge Road Marine Institute Ridge Road Higgins Line Allandale Road Prince Philip Drive Morrissey Road Arctic Drive MUN Centre |
DIR | MUN to Airport | Airport to MUN | |||||||
---|---|---|---|---|---|---|---|---|---|
RUN NO. | Airport | Eastern Health | M.I. | MUN | Eastern Health | Airport | |||
14-1 | 7:45a | 7:57a | 8:09a | 8:20a | 8:40a | 8:50a | |||
14-1 | 8:50a | 9:02a | 9:14a | 9:25a | 9:45a | 9:55a | |||
14-1 | 9:55a | 10:07a | 10:19a | 10:30a | 10:50a | 11:00a | |||
14-1 | 11:00a | 11:12a | 11:24a | 11:35a | 11:55a | 12:05p | |||
14-1 | 12:05p | 12:17p | 12:29p | 12:40p | 1:00p | 1:10p | |||
14-1 | 1:10p | 1:22p | 1:34p | 1:45p | 2:05p | 2:15p | |||
14-1 | 2:15p | 2:27p | 2:39p | 2:50p | 3:10p | 3:20p | |||
14-1 | 3:20p | 3:32p | 3:44p | 3:55p | 4:15p | 4:25p | |||
14-1 | 4:25p | 4:37p | 4:49p | 5:00p | 5:20p | 5:30p | |||
14-1 | 5:30p | 5:42p | 5:54p | 6:05p* | ----- | ----- | |||
Times appearing in red indicate the bus is returning to the garage from
that point. Check with Driver for last stop serviced.
|
|||
STREETS SERVICED IN ORDER OF TRAVEL | |||
MUN Centre Arctic Drive Morrissey Road Prince Philip Drive Allandale Road Higgins Line Ridge Road Marine Institute Ridge Road Higgins Line Newfoundland Drive Torbay Road Majors Path Eastern Health Majors Path Airport Height Drive Viscount Street World Parkway Ground Transport Drive St. John's Airport |
Ground Transport Drive World Parkway Viscount Street Airport Heights Drive Majors Path Eastern Health Majors Path Torbay Road Newfoundland Drive Higgins Line Bells Turn Hunts Lane Gloucester Street Ridge Road Marine Institute Ridge Road Higgins Line Allandale Road Prince Philip Drive Morrissey Road Arctic Drive MUN Centre |
DIR | Airport to MUN | MUN to Airport | |||||||
---|---|---|---|---|---|---|---|---|---|
RUN NO. | Airport | Eastern Health | M.I. | MUN | Eastern Health | Airport | |||
14-1 | ----- | ----- | ----- | 9:25a | 9:45a | 9:55a | |||
14-1 | 9:55a | 10:07a | 10:19a | 10:30a | 10:50a | 11:00a | |||
14-1 | 11:00a | 11:12a | 11:24a | 11:35a | 11:55a | 12:05p | |||
14-1 | 12:05p | 12:17p | 12:29p | 12:40p | 1:00p | 1:10p | |||
14-1 | 1:10p | 1:22p | 1:34p | 1:45p | 2:05p | 2:15p | |||
14-1 | 2:15p | 2:27p | 2:39p | 2:50p | 3:10p | 3:20p | |||
14-1 | 3:20p | 3:32p | 3:44p | 3:55p | 4:15p | 4:25p | |||
14-1 | 4:25p | 4:37p | 4:49p | 5:00p* | ----- | ----- | |||
Times appearing in red indicate the bus is returning to the garage from
that point. Check with Driver for last stop serviced.
|
|||
STREETS SERVICED IN ORDER OF TRAVEL | |||
MUN Centre Arctic Drive Morrissey Road Prince Philip Drive Allandale Road Higgins Line Ridge Road Marine Institute Ridge Road Higgins Line Newfoundland Drive Torbay Road Majors Path Eastern Health Majors Path Airport Height Drive Viscount Street World Parkway Ground Transport Drive St. John's Airport |
Ground Transport Drive World Parkway Viscount Street Airport Heights Drive Majors Path Eastern Health Majors Path Torbay Road Newfoundland Drive Higgins Line Bells Turn Hunts Lane Gloucester Street Ridge Road Marine Institute Ridge Road Higgins Line Allandale Road Prince Philip Drive Morrissey Road Arctic Drive MUN Centre |
© 2025 St. John's Transportation Commission
All rights reserved.