DIR | To Cuckholds Cove | To Avalon Mall | |||||||
---|---|---|---|---|---|---|---|---|---|
Avalon |
MUN Cntr |
Cuck- holds Cove |
Bona- venture @ Mili- tary |
MUN Cntr | Avalon | ||||
15-2 | ----- | ----- | 6:30a | 6:35a | 6:45a | 7:00a | |||
15-1 | 6:30a | 6:40a | 7:00a | 7:08a | 7:20a | 7:35a | |||
15-2 | 7:00a | 7:10a | 7:30a | 7:38a | 7:50a | 8:05a | |||
15-1 | 7:35a | 7:45a | 8:05a | 8:13a | 8:25a | 8:40a | |||
15-2 | 8:05a | 8:15a | 8:35a | 8:43a | 8:55a | 9:10a* | |||
15-1 | 8:40a | 8:50a | 9:10a | 9:18a | 9:30a | 9:45a | |||
15-1 | 9:45a | 9:55a | 10:15a | 10:23a | 10:35a | 10:50a | |||
15-1 | 10:50a | 11:00a | 11:20a | 11:28a | 11:40a | 11:55a | |||
15-1 | 11:55a | 12:05p | 12:25p | 12:33p | 12:45p | 1:00p | |||
15-1 | 1:05p | 1:15p | 1:35p | 1:43p | 1:55p | 2:10p | |||
15-1 | 2:15p | 2:25p | 2:45p | 2:53p | 3:05p | 3:20p | |||
15-2 | 2:50p | 3:00p | 3:20p | 3:28p | 3:40p | 3:55p | |||
15-1 | 3:25p | 3:35p | 3:55p | 4:03p | 4:15p | 4:30p | |||
15-2 | 4:00p | 4:10p | 4:30p | 4:38p | 4:50p | 5:05p | |||
15-1 | 4:35p | 4:45p | 5:05p | 5:13p | 5:25p | 5:40p | |||
15-2 | 5:10p | 5:20p | 5:40p | 5:48p | 6:00p | 6:15p | |||
15-1 | 5:45p | 5:55p | 6:15p | 6:23p | 6:35p | 6:50p* | |||
15-2 | 6:15p | 6:25p | 6:45p | 6:53p | 7:05p | 7:20p | |||
15-2 | 7:20p | 7:30p | 7:50p | 7:58p | 8:10p | 8:25p | |||
15-2 | 8:25p | 8:35p | 8:55p | 9:03p | 9:15p | 9:30p | |||
15-2 | 9:30p | 9:40p | 10:00p | 10:05p | 10:15p | 10:30p | |||
15-2 | 10:30p | 10:40p | 11:00p | 11:05p | 11:15p | 11:30p* | |||
Times appearing in red indicate the bus is returning to the garage from
that point. Check with Driver for last stop serviced.
Not all checkpoints are shown in the mobile version. Confirm direction at top of schedule. |
|
STREETS SERVICED IN ORDER OF TRAVEL | |
Avalon Mall O'Leary Avenue Larkhall Street Vinnicombe Street Baird Place Wicklow Street Prince Philip Drive Clinch Crescent Arctic Drive MUN Centre Arctic Drive Morrissey Road Prince Philip Drive Allandale Road Elizabeth Avenue Rodney Street Whiteway Street Bonaventure Avenue Military Road Kings Bridge Road Empire Avenue Forest Road Quidi Vidi Village Road Regiment Road |
Cuckholds Cove Road Forest Road Empire Avenue Kings Bridge Road Military Road Bonaventure Avenue Whiteway Street Rodney Street Elizabeth Avenue Allandale Road Prince Philip Drive Morrissey Road Arctic Drive MUN Centre Arctic Drive Clinch Crescent Prince Philip Drive Wicklow Street Baird Place Vinnicombe Street Larkhall Street Thorburn Road Avalon Mall |
DIR | To Cuckholds Cove | To Avalon Mall | |||||||
---|---|---|---|---|---|---|---|---|---|
Avalon |
MUN Cntr |
Cuck- holds Cove |
Bona- venture @ Mili- tary |
MUN Cntr | Avalon | ||||
15-1 | 8:40a | 8:50a | 9:10a | 9:18a | 9:30a | 9:45a | |||
15-1 | 9:45a | 9:55a | 10:15a | 10:23a | 10:35a | 10:50a | |||
15-1 | 10:50a | 11:00a | 11:20a | 11:28a | 11:40a | 11:55a | |||
15-1 | 11:55a | 12:05p | 12:25p | 12:33p | 12:45p | 1:00p | |||
15-1 | 1:00p | 1:10p | 1:30p | 1:38p | 1:50p | 2:05p | |||
15-1 | 2:05p | 2:15p | 2:35p | 2:43p | 2:55p | 3:10p | |||
15-1 | 3:10p | 3:20p | 3:40p | 3:48p | 4:00p | 4:15p | |||
15-1 | 4:15p | 4:25p | 4:45p | 4:53p | 5:05p | 5:20p | |||
15-1 | 5:20p | 5:30p | 5:50p | 5:58p | 6:10p | 6:25p | |||
15-1 | 6:25p | 6:35p | 6:55p | 7:03p | 7:15p | 7:30p | |||
15-1 | 7:30p | 7:40p | 8:00p | 8:05p | 8:15p | 8:30p | |||
15-1 | 8:30p | 8:40p | 9:00p | 9:05p | 9:15p | 9:30p | |||
15-1 | 9:30p | 9:40p | 10:00p | 10:05p | 10:15p | 10:30p | |||
15-1 | 10:30p | 10:40p | 11:00p | 11:05p | 11:15p | 11:30p* | |||
Times appearing in red indicate the bus is returning to the garage from
that point. Check with Driver for last stop serviced.
Not all checkpoints are shown in the mobile version. Confirm direction at top of schedule. |
|
STREETS SERVICED IN ORDER OF TRAVEL | |
Avalon Mall O'Leary Avenue Larkhall Street Vinnicombe Street Baird Place Wicklow Street Prince Philip Drive Clinch Crescent Arctic Drive MUN Centre Arctic Drive Morrissey Road Prince Philip Drive Allandale Road Elizabeth Avenue Rodney Street Whiteway Street Bonaventure Avenue Military Road Kings Bridge Road Empire Avenue Forest Road Quidi Vidi Village Road Regiment Road |
Cuckholds Cove Road Forest Road Empire Avenue Kings Bridge Road Military Road Bonaventure Avenue Whiteway Street Rodney Street Elizabeth Avenue Allandale Road Prince Philip Drive Morrissey Road Arctic Drive MUN Centre Arctic Drive Clinch Crescent Prince Philip Drive Wicklow Street Baird Place Vinnicombe Street Larkhall Street Thorburn Road Avalon Mall |
DIR | To Cuckholds Cove | To Avalon Mall | |||||||
---|---|---|---|---|---|---|---|---|---|
Avalon |
MUN Cntr |
Cuck- holds Cove |
Bona- venture @ Mili- tary |
MUN Cntr | Avalon | ||||
15-1 | 8:40a | 8:50a | 9:10a | 9:18a | 9:30a | 9:45a | |||
15-1 | 9:45a | 9:55a | 10:15a | 10:23a | 10:35a | 10:50a | |||
15-1 | 10:50a | 11:00a | 11:20a | 11:28a | 11:40a | 11:55a | |||
15-1 | 11:55a | 12:05p | 12:25p | 12:33p | 12:45p | 1:00p | |||
15-1 | 1:00p | 1:10p | 1:30p | 1:38p | 1:50p | 2:05p | |||
15-1 | 2:05p | 2:15p | 2:35p | 2:43p | 2:55p | 3:10p | |||
15-1 | 3:10p | 3:20p | 3:40p | 3:48p | 4:00p | 4:15p | |||
15-1 | 4:15p | 4:25p | 4:45p | 4:53p | 5:05p | 5:20p | |||
15-1 | 5:20p | 5:30p | 5:50p | 5:58p | 6:10p | 6:25p | |||
15-1 | 6:25p | 6:35p | 6:55p | 7:03p | 7:15p | 7:30p | |||
15-1 | 7:30p | 7:40p | 8:00p | 8:05p | 8:15p | 8:30p* | |||
Times appearing in red indicate the bus is returning to the garage from
that point. Check with Driver for last stop serviced.
Not all checkpoints are shown in the mobile version. Confirm direction at top of schedule. |
|
STREETS SERVICED IN ORDER OF TRAVEL | |
Avalon Mall O'Leary Avenue Larkhall Street Vinnicombe Street Baird Place Wicklow Street Prince Philip Drive Clinch Crescent Arctic Drive MUN Centre Arctic Drive Morrissey Road Prince Philip Drive Allandale Road Elizabeth Avenue Rodney Street Whiteway Street Bonaventure Avenue Military Road Kings Bridge Road Empire Avenue Forest Road Quidi Vidi Village Road Regiment Road |
Cuckholds Cove Road Forest Road Empire Avenue Kings Bridge Road Military Road Bonaventure Avenue Whiteway Street Rodney Street Elizabeth Avenue Allandale Road Prince Philip Drive Morrissey Road Arctic Drive MUN Centre Arctic Drive Clinch Crescent Prince Philip Drive Wicklow Street Baird Place Vinnicombe Street Larkhall Street Thorburn Road Avalon Mall |
© 2025 St. John's Transportation Commission
All rights reserved.