DIR | Village to Mount Pearl | Mount Pearl to Village | |||||||
---|---|---|---|---|---|---|---|---|---|
Village |
Mount Pearl Sq |
Old Pla- centia @ Common- wealth |
Old Pla- centia @ MVR |
Mount Pearl Sq |
Village | ||||
21-1 | 6:30a | 6:40a | 7:03a | 7:10a | 7:25a | 7:35a | |||
21-1 | 7:35a | 7:45a | 8:08a | 8:15a | 8:30a | 8:40a | |||
21-1 | 8:40a | 8:50a | 9:13a | 9:20a | 9:35a | 9:45a | |||
21-1 | 9:45a | 9:55a | 10:18a | 10:25a | 10:40a | 10:50a | |||
21-1 | 10:50a | 11:00a | 11:23a | 11:30a | 11:45a | 11:55a | |||
21-1 | 11:55a | 12:05p | 12:28p | 12:35p | 12:50p | 1:00p | |||
21-1 | 1:05p | 1:15p | 1:38p | 1:45p | 2:00p | 2:10p | |||
21-1 | 2:15p | 2:25p | 2:48p | 2:55p | 3:10p | 3:20p | |||
21-1 | 3:25p | 3:35p | 3:58p | 4:05p | 4:20p | 4:30p | |||
21-1 | 4:35p | 4:45p | 5:08p | 5:15p | 5:30p | 5:40p | |||
21-1 | 5:45p | 5:55p | 6:18p | 6:25p | 6:40p | 6:50p* | |||
21-2 | 6:15p | 6:25p | 6:48p | 6:55p | 7:10p | 7:20p | |||
21-2 | 7:20p | 7:30p | 7:53p | 8:00p | 8:15p | 8:25p | |||
21-2 | 8:25p | 8:35p | 8:58p | 9:05p | 9:20p | 9:30p | |||
21-2 | 9:30p | 9:40p | 10:00p | 10:05p | 10:20p | 10:30p | |||
21-2 | 10:30p | 10:40p | 11:00p | 11:05p | 11:20p | 11:30p* | |||
Times appearing in red indicate the bus is returning to the garage from
that point. Check with Driver for last stop serviced.
Not all checkpoints are shown in the mobile version. Confirm direction at top of schedule. |
|||
STREETS SERVICED IN ORDER OF TRAVEL | |||
DAY SERVICE (up to 630PM) The Village Hamlyn Road Topsail Road Sobey's Square Park Avenue Ruth Avenue Moores Drive Michener Avenue Ruth Avenue Fourth Street Sunrise Avenue Commonwealth Avenue Old Placentia Road Richard Nolan Drive Jackman Drive Norman Drive Munden Drive Old Placentia Road Smallwood Drive Jeffers Drive Smallwood Drive Park Avenue Sobey's Square Topsail Road The Village |
NIGHT SERVICE (after 630PM) The Village Hamlyn Road Topsail Road Sobey's Square Park Avenue Ruth Avenue Michener Avenue Ruth Avenue Fourth Street Sunrise Avenue Commonwealth Avenue Old Placentia Road Richard Nolan Drive Jackman Drive Norman Drive Munden Drive Old Placentia Road Smallwood Drive Commonwealth Avenue Topsail Road Sobey's Square Topsail Road The Village |
DIR | Village to Mount Pearl | Mount Pearl to Village | |||||||
---|---|---|---|---|---|---|---|---|---|
Village |
Mount Pearl Sq |
Old Pla- centia @ Common- wealth |
Old Pla- centia @ MVR |
Mount Pearl Sq |
Village | ||||
21-1 | ----- | ----- | ----- | ----- | 9:35a | 9:45a | |||
21-1 | 9:45a | 9:55a | 10:18a | 10:25a | 10:40a | 10:50a | |||
21-1 | 10:50a | 11:00a | 11:23a | 11:30a | 11:45a | 11:55a | |||
21-1 | 11:55a | 12:05p | 12:28p | 12:35p | 12:50p | 1:00p | |||
21-1 | 1:00p | 1:10p | 1:33p | 1:40p | 1:55p | 2:05p | |||
21-1 | 2:05p | 2:15p | 2:38p | 2:45p | 3:00p | 3:10p | |||
21-1 | 3:10p | 3:20p | 3:43p | 3:50p | 4:05p | 4:15p | |||
21-1 | 4:15p | 4:25p | 4:48p | 4:55p | 5:10p | 5:20p | |||
21-1 | 5:20p | 5:30p | 5:53p | 6:00p | 6:15p | 6:25p | |||
21-1 | 6:25p | 6:35p | 6:58p | 7:05p | 7:20p | 7:30p | |||
21-1 | 7:30p | 7:40p | 8:00p | 8:05p | 8:20p | 8:30p | |||
21-1 | 8:30p | 8:40p | 9:00p | 9:05p | 9:20p | 9:30p | |||
21-1 | 9:30p | 9:40p | 10:00p | 10:05p | 10:20p | 10:30p | |||
21-1 | 10:30p | 10:40p | 11:00p | 11:05p | 11:20p | 11:30p* | |||
Times appearing in red indicate the bus is returning to the garage from
that point. Check with Driver for last stop serviced.
Not all checkpoints are shown in the mobile version. Confirm direction at top of schedule. |
|||
STREETS SERVICED IN ORDER OF TRAVEL | |||
DAY SERVICE (up to 630PM) The Village Hamlyn Road Topsail Road Sobey's Square Park Avenue Ruth Avenue Moores Drive Michener Avenue Ruth Avenue Fourth Street Sunrise Avenue Commonwealth Avenue Old Placentia Road Richard Nolan Drive Jackman Drive Norman Drive Munden Drive Old Placentia Road Smallwood Drive Jeffers Drive Smallwood Drive Park Avenue Sobey's Square Topsail Road The Village |
NIGHT SERVICE (after 630PM) The Village Hamlyn Road Topsail Road Sobey's Square Park Avenue Ruth Avenue Michener Avenue Ruth Avenue Fourth Street Sunrise Avenue Commonwealth Avenue Old Placentia Road Richard Nolan Drive Jackman Drive Norman Drive Munden Drive Old Placentia Road Smallwood Drive Commonwealth Avenue Topsail Road Sobey's Square Topsail Road The Village |
DIR | Village to Mount Pearl | Mount Pearl to Village | |||||||
---|---|---|---|---|---|---|---|---|---|
Village |
Mount Pearl Sq |
Old Pla- centia @ Common- wealth |
Old Pla- centia @ MVR |
Mount Pearl Sq |
Village | ||||
21-1 | ----- | ----- | ----- | ----- | 10:40a | 10:50a | |||
21-1 | 10:50a | 11:00a | 11:23a | 11:30a | 11:45a | 11:55a | |||
21-1 | 11:55a | 12:05p | 12:28p | 12:35p | 12:50p | 1:00p | |||
21-1 | 1:00p | 1:10p | 1:33p | 1:40p | 1:55p | 2:05p | |||
21-1 | 2:05p | 2:15p | 2:38p | 2:45p | 3:00p | 3:10p | |||
21-1 | 3:10p | 3:20p | 3:43p | 3:50p | 4:05p | 4:15p | |||
21-1 | 4:15p | 4:25p | 4:48p | 4:55p | 5:10p | 5:20p | |||
21-1 | 5:20p | 5:30p | 5:53p | 6:00p | 6:15p | 6:25p* | |||
Times appearing in red indicate the bus is returning to the garage from
that point. Check with Driver for last stop serviced.
Not all checkpoints are shown in the mobile version. Confirm direction at top of schedule. |
|||
STREETS SERVICED IN ORDER OF TRAVEL | |||
The Village Hamlyn Road Topsail Road Sobey's Square Park Avenue Ruth Avenue Moores Drive Michener Avenue Ruth Avenue Fourth Street Sunrise Avenue Commonwealth Avenue Old Placentia Road Richard Nolan Drive Jackman Drive Norman Drive Munden Drive Old Placentia Road Smallwood Drive Jeffers Drive Smallwood Drive Park Avenue Sobey's Square Topsail Road The Village |
© 2025 St. John's Transportation Commission
All rights reserved.