DIR | Village to Stavanger | Stavanger to Village | ||||
---|---|---|---|---|---|---|
Village | Harbour |
Opp. Torbay Road Mall |
Arrive Stav- anger |
Torbay Road Mall |
Village | |
3-2 (3A) | ----- | ----- | ----- | ----- | 6:58a | 7:35a |
3-1 (3B) | 6:30a | 6:42a | 6:58a | 7:08a | 7:28a | 8:05a |
3-3 (3A) | 7:00a | 7:12a | 7:33a | 7:43a | 8:00a | 8:40a |
3-2 (3B) | 7:35a | 7:47a | 8:03a | 8:13a | 8:33a | 9:10a |
3-1 (3A) | 8:05a | 8:17a | 8:38a | 8:48a | 9:05a | 9:45a |
3-3 (3B) | 8:40a | 8:52a | 9:08a | 9:18a | 9:38a | 10:15a |
3-2 (3A) | 9:10a | 9:22a | 9:43a | 9:53a | 10:10a | 10:50a |
3-1 (3B) | 9:45a | 9:57a | 10:13a | 10:23a | 10:43a | 11:20a |
3-3 (3A) | 10:15a | 10:27a | 10:48a | 10:58a | 11:15a | 11:55a |
3-2 (3B) | 10:50a | 11:02a | 11:18a | 11:28a | 11:48a | 12:25p |
3-1 (3A) | 11:20a | 11:32a | 11:53a | 12:03p | 12:20p | 1:00p |
3-3 (3B) | 11:55a | 12:07p | 12:23p | 12:33p | 12:58p | 1:35p |
3-2 (3A) | 12:30p | 12:42p | 1:03p | 1:13p | 1:30p | 2:10p |
3-1 (3B) | 1:05p | 1:17p | 1:33p | 1:43p | 2:08p | 2:45p |
3-3 (3A) | 1:40p | 1:52p | 2:13p | 2:23p | 2:40p | 3:20p |
3-2 (3B) | 2:15p | 2:27p | 2:43p | 2:53p | 3:18p | 3:55p |
3-1 (3A) | 2:50p | 3:02p | 3:23p | 3:33p | 3:50p | 4:30p |
3-3 (3B) | 3:25p | 3:37p | 3:53p | 4:03p | 4:28p | 5:05p |
3-2 (3A) | 4:00p | 4:12p | 4:33p | 4:43p | 5:00p | 5:40p |
3-1 (3B) | 4:35p | 4:47p | 5:03p | 5:13p | 5:38p | 6:15p |
3-3 (3A) | 5:10p | 5:22p | 5:43p | 5:53p** | 6:10p | 6:50p |
3-2 (3B) | 5:45p** | 5:57p | 6:13p | 6:23p** | 6:43p | 7:13p* |
3-1 (3A) | 6:15p** | 6:27p | 6:48p | 6:58p** | 7:18p | 7:55p |
3-3 (3B) | 6:50p** | 7:02p | 7:18p | 7:28p** | 7:48p | 8:25p |
3-1 (3A) | 7:55p** | 8:07p | 8:23p | 8:33p** | 8:50p | 9:30p |
3-3 (3B) | 8:25p** | 8:37p | 8:53p | 9:03p** | 9:23p | 10:00p |
3-1 (3A) | 9:30p** | 9:42p | 10:00p | 10:10p** | 10:25p | 11:00p |
3-3 (3B) | 10:00p** | 10:12p | 10:30p | 10:40p** | 11:00p | 11:30p |
3-1 (3A) | 11:00p** | 11:12p | 11:30p | 11:40p** | 11:55p | 12:20a* |
3-3 (3B) | 11:30p** | 11:42p | 12:00a | 12:10a | 12:25a* | ----- |
Times appearing in red indicate the bus is returning to the garage from
that point. Check with Driver for last stop serviced. ** indicates the bus services Waterford Valley during these trips. Not all checkpoints are shown in the mobile version. Confirm direction at top of schedule. |
|||
STREETS SERVICED IN ORDER OF TRAVEL | |||
The Village Hamlyn Road Topsail Road NIGHT SERVICE (trips denoted by ** above) Brookfield Road Waterford Bridge Road Road Deluxe Topsail Road Cornwall Avenue Craigmiller Avenue Old Topsail Road Water Street Cochrane Street Duckworth Street Cavendish Square Kings Bridge Road New Cove Road Elizabeth Avenue Torbay Road From Torbay Road, 3A travels: Stavanger Drive Aberdeen Avenue Stavanger Drive Carrick Drive Newfoundland Drive Logy Bay Road MacDonald Drive Torbay Road |
From Torbay Road, 3B travels: Stavanger Drive Aberdeen Avenue White Rose Drive Hebron Way Torbay Road Highland Drive Dunlea Street Birchwynd Street Gleneyre Street Torbay Road Elizabeth Avenue New Cove Road Kings Bridge Road Ordinance Street Duckworth Street Cochrane Street Water Street Old Topsail Road Craigmiller Avenue Cornwall Avenue Topsail Road NIGHT SERVICE (trips denoted by ** above) Road Deluxe Waterford Bridge Road Brookfield Road Topsail Road The Village |
DIR | Village to Stavanger | Stavanger to Village | ||||
---|---|---|---|---|---|---|
Village | Harbour |
Opp. Torbay Road Mall |
Arrive Stav- anger |
Torbay Road Mall |
Village | |
3-2 (3B) | 7:35a | 7:47a | 8:03a | 8:13a | 8:33a | 9:10a |
3-1 (3A) | 8:10a | 8:22a | 8:38a | 8:48a | 9:05a | 9:45a |
3-3 (3B) | 8:40a | 8:52a | 9:08a | 9:18a | 9:38a | 10:15a |
3-2 (3A) | 9:10a | 9:22a | 9:43a | 9:53a | 10:10a | 10:50a |
3-1 (3B) | 9:45a | 9:57a | 10:13a | 10:23a | 10:43a | 11:20a |
3-3 (3A) | 10:15a | 10:27a | 10:48a | 10:58a | 11:15a | 11:55a |
3-2 (3B) | 10:50a | 11:02a | 11:18a | 11:28a | 11:48a | 12:25p |
3-1 (3A) | 11:20a | 11:32a | 11:53a | 12:03p | 12:20p | 1:00p |
3-3 (3B) | 11:55a | 12:07p | 12:23p | 12:33p | 12:53p | 1:30p |
3-2 (3A) | 12:25p | 12:37p | 12:58p | 1:08p | 1:25p | 2:05p |
3-1 (3B) | 1:00p | 1:12p | 1:28p | 1:38p | 1:58p | 2:35p |
3-3 (3A) | 1:30p | 1:42p | 2:03p | 2:13p | 2:30p | 3:10p |
3-2 (3B) | 2:05p | 2:17p | 2:33p | 2:43p | 3:03p | 3:40p |
3-1 (3A) | 2:35p | 2:47p | 3:08p | 3:18p | 3:35p | 4:15p |
3-3 (3B) | 3:10p | 3:22p | 3:38p | 3:48p | 4:08p | 4:45p |
3-2 (3A) | 3:40p | 3:52p | 4:13p | 4:23p | 4:40p | 5:20p |
3-1 (3B) | 4:15p | 4:27p | 4:43p | 4:53p** | 5:13p | 5:50p |
3-3 (3A) | 4:45p** | 4:57p | 5:18p | 5:28p** | 5:45p | 6:25p |
3-2 (3B) | 5:20p** | 5:32p | 5:48p | 5:58p** | 6:18p | 6:55p |
3-1 (3A) | 5:50p** | 6:02p | 6:23p | 6:33p** | 6:50p | 7:30p |
3-3 (3B) | 6:25p** | 6:37p | 6:53p | 7:03p** | 7:23p | 8:00p |
3-2 (3A) | 6:55p** | 7:07p | 7:23p | 7:33p** | 7:50p | 8:30p |
3-1 (3B) | 7:30p** | 7:42p | 8:00p | 8:10p** | 8:30p | 9:00p |
3-2 (3A) | 8:30p** | 8:42p | 9:00p | 9:10p** | 9:25p | 10:00p |
3-1 (3B) | 9:00p** | 9:12p | 9:30p | 9:40p** | 10:00p | 10:30p |
3-2 (3A) | 10:00p** | 10:12p | 10:30p | 10:40p** | 10:55p | 11:30p* |
3-1 (3B) | 10:30p** | 10:42p | 11:00p | 11:10p** | 11:30p | 12:00a* |
Times appearing in red indicate the bus is returning to the garage from
that point. Check with Driver for last stop serviced. ** indicates the bus services Waterford Valley during these trips. Not all checkpoints are shown in the mobile version. Confirm direction at top of schedule. |
|||
STREETS SERVICED IN ORDER OF TRAVEL | |||
The Village Hamlyn Road Topsail Road NIGHT SERVICE (trips denoted by ** above) Brookfield Road Waterford Bridge Road Road Deluxe Topsail Road Cornwall Avenue Craigmiller Avenue Old Topsail Road Water Street Cochrane Street Duckworth Street Cavendish Square Kings Bridge Road New Cove Road Elizabeth Avenue Torbay Road From Torbay Road, 3A travels: Stavanger Drive Aberdeen Avenue Stavanger Drive Carrick Drive Newfoundland Drive Logy Bay Road MacDonald Drive Torbay Road |
From Torbay Road, 3B travels: Stavanger Drive Aberdeen Avenue White Rose Drive Hebron Way Torbay Road Highland Drive Dunlea Street Birchwynd Street Gleneyre Street Torbay Road Elizabeth Avenue New Cove Road Kings Bridge Road Ordinance Street Duckworth Street Cochrane Street Water Street Old Topsail Road Craigmiller Avenue Cornwall Avenue Topsail Road NIGHT SERVICE (trips denoted by ** above) Road Deluxe Waterford Bridge Road Brookfield Road Topsail Road The Village |
DIR | Village to Stavanger | Stavanger to Village | ||||
---|---|---|---|---|---|---|
Village | Harbour |
Opp. Torbay Road Mall |
Arrive Stav- anger |
Torbay Road Mall |
Village | |
3-1 (3B) | ----- | ----- | ----- | ----- | 8:40a | 9:10a |
3-2 (3A) | 8:40a | 8:52a | 9:08a | 9:18a | 9:35a | 10:15a |
3-1 (3B) | 9:10a | 9:22a | 9:43a | 9:53a | 10:13a | 10:50a |
3-2 (3A) | 10:15a | 10:27a | 10:48a | 10:58a | 11:15a | 11:55a |
3-1 (3B) | 10:50a | 11:02a | 11:18a | 11:28a | 11:48a | 12:25p |
3-2 (3A) | 11:55a | 12:07p | 12:23p | 12:33p | 12:50p | 1:30p |
3-1 (3B) | 12:25p | 12:37p | 12:58p | 1:08p | 1:28p | 2:05p |
3-2 (3A) | 1:30p | 1:42p | 2:03p | 2:13p | 2:30p | 3:10p |
3-1 (3B) | 2:05p | 2:17p | 2:33p | 2:43p | 3:03p | 3:40p |
3-2 (3A) | 3:10p | 3:22p | 3:38p | 3:48p | 4:05p | 4:45p |
3-1 (3B) | 3:40p | 3:52p | 4:13p | 4:23p | 4:43p | 5:20p |
3-2 (3A) | 4:45p | 4:57p | 5:18p | 5:28p | 5:45p | 6:25p |
3-1 (3B) | 5:20p | 5:32p | 5:48p | 5:58p | 6:18p | 6:55p |
3-2 (3A) | 6:25p | 6:37p | 6:53p | 7:03p | 7:20p | 8:00p |
3-1 (3B) | 6:55p | 7:07p | 7:23p | 7:33p | 7:53p | 8:30p* |
3-2 (3A) | 8:00p | 8:10p | 8:30p | 8:40p | 8:50p* | ----- |
Times appearing in red indicate the bus is returning to the garage from
that point. Check with Driver for last stop serviced. Route 3 services Waterford Valley all day on Sunday. Not all checkpoints are shown in the mobile version. Confirm direction at top of schedule. |
|||
STREETS SERVICED IN ORDER OF TRAVEL | |||
The Village Hamlyn Road Topsail Road Brookfield Road Waterford Bridge Road Road Deluxe Topsail Road Cornwall Avenue Craigmiller Avenue Old Topsail Road Water Street Cochrane Street Duckworth Street Cavendish Square Kings Bridge Road New Cove Road Elizabeth Avenue Torbay Road From Torbay Road, 3A travels: Stavanger Drive Aberdeen Avenue Stavanger Drive Carrick Drive Newfoundland Drive Logy Bay Road MacDonald Drive Torbay Road |
From Torbay Road, 3B travels: Stavanger Drive Aberdeen Avenue White Rose Drive Hebron Way Torbay Road Highland Drive Dunlea Street Birchwynd Street Gleneyre Street Torbay Road Elizabeth Avenue New Cove Road Kings Bridge Road Ordinance Street Duckworth Street Cochrane Street Water Street Old Topsail Road Craigmiller Avenue Cornwall Avenue Topsail Road Road Deluxe Waterford Bridge Road Brookfield Road Topsail Road The Village |
© 2025 St. John's Transportation Commission
All rights reserved.