DIR | To Logy Bay Road | To MUN Centre | |||||||
---|---|---|---|---|---|---|---|---|---|
MUN Centre |
M.I. |
Opp. Torbay Rd Mall |
Robin Hood Bay |
C.N.A. |
MUN Centre |
||||
9-1 | ----- | ----- | ----- | 6:40a | 6:55a | 7:15a | |||
9-1 | 7:15a | 7:20a | 7:33a | 7:45a | 8:00a | 8:20a | |||
9-1 | 8:20a | 8:25a | 8:38a | 8:50a | 9:05a | 9:25a | |||
9-1 | 9:25a | 9:30a | 9:43a | 9:55a | 10:10a | 10:30a | |||
9-1 | 10:30a | 10:35a | 10:48a | 11:00a | 11:15a | 11:35a | |||
9-1 | 11:35a | 11:40a | 11:53a | 12:05p | 12:20p | 12:40p | |||
9-1 | 12:45p | 12:50p | 1:03p | 1:15p | 1:30p | 1:50p | |||
9-1 | 1:55p | 2:00p | 2:13p | 2:25p | 2:40p | 3:00p | |||
9-1 | 3:05p | 3:10p | 3:23p | 3:35p | 3:50p | 4:10p | |||
9-1 | 4:15p | 4:20p | 4:33p | 4:45p | 5:00p | 5:20p | |||
9-1 | 5:25p | 5:30p | 5:43p | 5:55p | 6:10p | 6:30p* | |||
Times appearing in red indicate the bus is returning to the garage from
that point. Check with Driver for last stop serviced.
Not all checkpoints are shown in the mobile version. Confirm direction at top of schedule. |
|
STREETS SERVICED IN ORDER OF TRAVEL | |
University Center Arctic Avenue Morrissey Road Prince Philip Drive Allandale Road Higgins Line Bells Turn Hunts Lane Gloucester Street Ridge Road Higgins Line Portugal Cove Road Elizabeth Avenue Torbay Road Ennis Avenue Slattery Road Torbay Road MacDonald Drive Logy Bay Road Robin Hood Bay Road |
East White Hills Road Harding Road Middleton Street Montaque Street Newfoundland Drive Logy Bay Road MacDonald Drive Torbay Road Slattery Road Ennis Avenue Torbay Road Elizabeth Avenue New Cove Road Portugal Cove Road Higgins Line Bells Turn Hunts Lane Gloucester Street Ridge Road Higgins Line Allandale Road Prince Philip Drive Morrissey Road Arctic Avenue University Center |
© 2025 St. John's Transportation Commission
All rights reserved.