Metrobus is pleased to offer wheelchair accessible service on route 14 through the use of accessible low floor (ALF) buses. The boarding ramp can be used at over 80% of bus stops with more than 40% of stops deemed to be fully accessible for customers using mobility devices. Metrobus is introducing wheelchair accessible service on a phased in basis to increase access for customers using mobility devices.
NOTICE
This schedule comes into effect on January 1, 2026.
| => Avalon Mall to Stavanger Drive | => Stavanger Drive to Avalon Mall | ||||||
|---|---|---|---|---|---|---|---|
| Run No |
Avalon Mall ID: 1600 |
MUN Centre ID: 1150 |
Newfoundland Drive civic 55 ID: 3235 |
Stavanger Drive ID: 5040 |
Newfoundland Drive civic 560 ID: 3390 |
MUN Centre ID: 1150 |
Avalon Mall ID: 1600 |
| Times shown in red and marked with an asterisk indicate bus is returning to the garage. Check with Driver for last stop serviced. | |||||||
| ^Indicates route 23 will service Bell's Turn, Hunt's Lane, Gloucester Street & Ridge Road during these trips. | |||||||
| Help us stay on time - have your fare payment ready before boarding the bus. | |||||||
| WEEKDAY | |||||||
| ----- | ----- | ----- | 6:27a | 6:42a | 6:50a | 7:00a | |
| 23-1 | 7:00a | 7:10a | 7:17a | 7:32a | 7:47a | 7:55a | 8:05a |
| 23-1 | 8:05a | 8:15a | 8:22a | 8:37a | 8:52a | 9:00a | 9:10a |
| 23-1 | 9:10a | 9:20a | 9:27a | 9:42a | 9:57a | 10:05a | 10:15a |
| 23-1 | 10:15a | 10:25a | 10:32a | 10:47a | 11:02a | 11:10a | 11:20a |
| 23-1 | 11:20a | 11:30a | 11:37a | 11:52a | 12:07p | 12:15p | 12:25p |
| 23-1 | 12:30p | 12:40p | 12:47p | 1:02p | 1:17p | 1:25p | 1:35p |
| 23-1 | 1:40p | 1:50p | 1:57p | 2:12p | 2:27p | 2:35p | 2:45p |
| 23-1 | 2:50p | 3:00p | 3:07p | 3:22p | 3:37p | 3:45p | 3:55p |
| 23-1 | 4:00p | 4:10p | 4:17p | 4:32p | 4:47p | 4:55p | 5:05p |
| 23-1 | 5:10p | 5:20p | 5:27p | 5:42p | 5:57p | 6:05p | 6:15p |
| 23-1 | 6:15p^ | 6:22p | 6:33p | 6:47p^ | 6:57p | 7:07p | 7:20p |
| 23-1 | 7:20p^ | 7:27p | 7:38p | 7:52p^ | 8:02p | 8:12p | 8:25p |
| 23-1 | 8:25p^ | 8:32p | 8:43p | 8:57p^ | 9:07p | 9:17p | 9:30p |
| 23-1 | 9:30p^ | 9:35p | 9:45p | 10:00p^ | 10:10p | 10:20p | 10:30p |
| 23-1 | 10:30p^ | 10:35p | 10:45p | 11:00p^ | 11:10p | 11:20p | 11:30p* |
| => Avalon Mall to Stavanger Drive | => Stavanger Drive to Avalon Mall | ||||||
|---|---|---|---|---|---|---|---|
| Run No |
Avalon Mall ID: 1600 |
MUN Centre ID: 1150 |
Newfoundland Drive civic 55 ID: 3235 |
Stavanger Drive ID: 5040 |
Newfoundland Drive civic 560 ID: 3390 |
MUN Centre ID: 1150 |
Avalon Mall ID: 1600 |
| Times shown in red and marked with an asterisk indicate bus is returning to the garage. Check with Driver for last stop serviced. | |||||||
| Route 23 services Bell's Turn, Hunt's Lane, Gloucester Street & Ridge Road all day on Saturday. | |||||||
| Help us stay on time - have your fare payment ready before boarding the bus. | |||||||
| SATURDAY | |||||||
| 23-1 | 9:45a | 9:52a | 10:03a | 10:17a | 10:27a | 10:37a | 10:50a |
| 23-1 | 10:50a | 10:57a | 11:08a | 11:22a | 11:32a | 11:42a | 11:55a |
| 23-1 | 11:55a | 12:02p | 12:13p | 12:27p | 12:37p | 12:47p | 1:00p |
| 23-1 | 1:00p | 1:07p | 1:18p | 1:32p | 1:42p | 1:52p | 2:05p |
| 23-1 | 2:05p | 2:12p | 2:23p | 2:37p | 2:47p | 2:57p | 3:10p |
| 23-1 | 3:10p | 3:17p | 3:28p | 3:42p | 3:52p | 4:02p | 4:15p |
| 23-1 | 4:15p | 4:22p | 4:33p | 4:47p | 4:57p | 5:07p | 5:20p |
| 23-1 | 5:20p | 5:27p | 5:38p | 5:52p | 6:02p | 6:12p | 6:25p* |
| => Avalon Mall to Stavanger Drive | => Stavanger Drive to Avalon Mall | ||||||
|---|---|---|---|---|---|---|---|
| Run No |
Avalon Mall ID: 1600 |
MUN Centre ID: 1150 |
Newfoundland Drive civic 55 ID: 3235 |
Stavanger Drive ID: 5040 |
Newfoundland Drive civic 560 ID: 3390 |
MUN Centre ID: 1150 |
Avalon Mall ID: 1600 |
| Times shown in red and marked with an asterisk indicate bus is returning to the garage. Check with Driver for last stop serviced. | |||||||
| Route 23 services Bell's Turn, Hunt's Lane, Gloucester Street & Ridge Road all day on Sunday. | |||||||
| Help us stay on time - have your fare payment ready before boarding the bus. | |||||||
| SUNDAY | |||||||
| 23-1 | 9:45a | 9:52a | 10:03a | 10:17a | 10:27a | 10:37a | 10:50a |
| 23-1 | 10:50a | 10:57a | 11:08a | 11:22a | 11:32a | 11:42a | 11:55a |
| 23-1 | 11:55a | 12:02p | 12:13p | 12:27p | 12:37p | 12:47p | 1:00p |
| 23-1 | 1:00p | 1:07p | 1:18p | 1:32p | 1:42p | 1:52p | 2:05p |
| 23-1 | 2:05p | 2:12p | 2:23p | 2:37p | 2:47p | 2:57p | 3:10p |
| 23-1 | 3:10p | 3:17p | 3:28p | 3:42p | 3:52p | 4:02p | 4:15p |
| 23-1 | 4:15p | 4:22p | 4:33p | 4:47p | 4:57p | 5:07p | 5:20p* |
(Shown in order of travel along the route. Schedule checkpoint times are shown in bold.)
For next bus departures from a bus stop, text the 4-digit STOP ID to 88188.
(Std msg rates may apply.)
1600-Avalon Mall Upper Stop
2660-Thorburn Rd back of Avalon Mall
1150-MUN Centre
3210-Allandale Rd near Confed Bldg
3215-Higgins Line 104
3220-Higgins Line 144
3225-Higgins Line 172
Weekday evenings & weekends, route 23 services
3395-Bells Turn opp 31
3400-Hunt's Lane 4
3405-Hunt's Lane opp Kelly Street
3410-Gloucester St 115
3415-Gloucester St opp Alice Drive
3420-Gloucester St 63
6096-Ridge Rd near Ecole Des Grands-Vents
1200-Ridge Rd opp 30
1202-Ridge Rd by YMCA
3220-Higgins Line 144
3225-Higgins Line 172
3230-Higgins Line Ultramar
3235-Newfoundland Dr 553
3240-Newfoundland Dr 521
3245-Newfoundland Dr 493
3250-Newfoundland Dr 455
2015-Torbay Road A & W
2020-Torbay Road Fall River Plaza
2025-Torbay Rd Esso north of Highland
6063-Torbay Rd 464 at Dulux Paints
2027-Torbay Rd opp Majors Path
2030-Torbay Rd near Stavanger
2035-Stavanger Dr 16
5040-Stavanger Dr Staples
5040-Stavanger Dr Staples
2040-Aberdeen Avenue Staples
2045-Aberdeen Avenue Tim Hortons
2050-Stavanger Dr 391 near Allied
2055-Carrick Drive opp 164
2060-Carrick Drive 139
2065-Carrick Dr 97 at Highland Dr
2070-Carrick Dr south of Paul Reynolds Centre
2072-Newfoundland Dr 344
3375-Newfoundland Dr opp 451
3380-Newfoundland Dr 492
3385-Newfoundland Dr 532
3390-Newfoundland Dr 560
1175-Higgins Line Super 8 Hotel
Weekday evenings & weekends, route 23 services
3395-Bells Turn opp 31
3400-Hunt's Lane 4
3405-Hunt's Lane opp Kelly Street
3410-Gloucester St 115
3415-Gloucester St opp Alice Drive
3420-Gloucester St 63
6096-Ridge Rd near Ecole Des Grands-Vents
1200-Ridge Rd opp 30
1202-Ridge Rd by YMCA
1205-Higgin's Line Howley Building
1210-Allandale Rd opp Confed Bldg
1150-MUN Centre
4982-Clinch Cres opp Faculty of Medicine
4985-Clinch Cres opp Janeway
2795-Clinch Cres by employee parking
2665-Clinch Cres west of HSC
1600-Avalon Mall Upper Stop