Metrobus is pleased to offer wheelchair accessible service on route 29 through the use of accessible low floor (ALF) buses. The boarding ramp can be used at over 80% of bus stops with more than 40% of stops deemed to be fully accessible for customers using mobility devices. Metrobus is introducing wheelchair accessible service on a phased in basis to increase access for customers using mobility devices.
NOTICE
This schedule comes into effect on January 5, 2026.
| => Signal Hill Road to Mount Scio Road | => Mount Scio Road to Signal Hill Road | ||||||
|---|---|---|---|---|---|---|---|
| Run No |
Signal Hill Rd opp MUN SH Campus ID: 6237 |
Merrymeeting Rd at Sobeys ID: 6226 |
MUN Centre ID: 1150 |
Mount Scio Rd opp Easter Seals ID: 6239 |
MUN Centre ID: 1150 |
Merrymeeting Rd opp Sobeys ID: 6225 |
Signal Hill Rd opp MUN SH Campus ID: 6237 |
| Times shown in red and marked with an asterisk indicate bus is returning to the garage. Check with Driver for last stop serviced. | |||||||
| Help us stay on time - have your fare payment ready before boarding the bus. | |||||||
| WEEKDAY | |||||||
| 29-1 | 8:15a | 8:25a | 8:35a | 8:47a | 9:00a | 9:10a | 9:20a |
| 29-1 | 9:20a | 9:30a | 9:40a | 9:52a | 10:05 | 10:15a | 10:25a |
| 29-1 | 10:25a | 10:35a | 10:45a | 10:57a | 11:10a | 11:20a | 11:30a |
| 29-1 | 11:30a | 11:40a | 11:50a | 12:02p | 12:15p | 12:25p | 12:35p |
| 29-1 | 12:35p | 12:45p | 12:55p | 1:07p | 1:20p | 1:30p | 1:40p |
| 29-1 | 1:40p | 1:50p | 2:00p | 2:12p | 2:25p | 2:35p | 2:45p |
| 29-1 | 2:45p | 2:55p | 3:05p | 3:17p | 3:30p | 3:40p | 3:50p |
| 29-1 | 3:50p | 4:00p | 4:10p | 4:22p | 4:35p | 4:45p | 4:55p |
| 29-1 | 4:55p | 5:05p | 5:15p | 5:27p | 5:40p | 5:50p | 6:00p |
| 29-1 | 6:00p | 6:10p | 6:20p | 6:32p | 6:45p | 6:55p | 7:05p |
| 29-1 | 7:05p | 7:15p | 7:25p | 7:37p | 7:50p | 8:00p | 8:10p* |
| => Signal Hill Road to Mount Scio Road | => Mount Scio Road to Signal Hill Road | |||||||
|---|---|---|---|---|---|---|---|---|
| Run No |
Signal Hill Rd opp MUN SH Campus ID: 6237 |
Merrymeeting Rd at Sobeys ID: 6226 |
MUN Centre ID: 1150 |
Mount Scio Rd opp Easter Seals ID: 6239 |
MUN Centre ID: 1150 |
Merrymeeting Rd opp Sobeys ID: 6225 |
Signal Hill Rd opp MUN SH Campus ID: 6237 |
|
| Times shown in red and marked with an asterisk indicate bus is returning to the garage. Check with Driver for last stop serviced. | ||||||||
| Help us stay on time - have your fare payment ready before boarding the bus. | ||||||||
| SATURDAY | ||||||||
| 29-1 | 10:25a | 10:35a | 10:45a | 10:57a | 11:10a | 11:20a | 11:30a | |
| 29-1 | 11:30a | 11:40a | 11:50a | 12:02p | 12:15p | 12:25p | 12:35p | |
| 29-1 | 12:35p | 12:45p | 12:55p | 1:07p | 1:20p | 1:30p | 1:40p | |
| 29-1 | 1:40p | 1:50p | 2:00p | 2:12p | 2:25p | 2:35p | 2:45p | |
| 29-1 | 2:45p | 2:55p | 3:05p | 3:17p | 3:30p | 3:40p | 3:50p | |
| 29-1 | 3:50p | 4:00p | 4:10p | 4:22p | 4:35p | 4:45p | 4:55p* | |
| => Signal Hill Road to Mount Scio Road | => Mount Scio Road to Signal Hill Road | |||||||
|---|---|---|---|---|---|---|---|---|
| Run No |
Signal Hill Rd opp MUN SH Campus ID: 6237 |
Merrymeeting Rd at Sobeys ID: 6226 |
MUN Centre ID: 1150 |
Mount Scio Rd opp Easter Seals ID: 6239 |
MUN Centre ID: 1150 |
Merrymeeting Rd opp Sobeys ID: 6225 |
Signal Hill Rd opp MUN SH Campus ID: 6237 |
|
| Times shown in red and marked with an asterisk indicate bus is returning to the garage. Check with Driver for last stop serviced. | ||||||||
| Help us stay on time - have your fare payment ready before boarding the bus. | ||||||||
| SUNDAY | ||||||||
| 29-1 | 10:25a | 10:35a | 10:45a | 10:57a | 11:10a | 11:20a | 11:30a | |
| 29-1 | 11:30a | 11:40a | 11:50a | 12:02p | 12:15p | 12:25p | 12:35p | |
| 29-1 | 12:35p | 12:45p | 12:55p | 1:07p | 1:20p | 1:30p | 1:40p | |
| 29-1 | 1:40p | 1:50p | 2:00p | 2:12p | 2:25p | 2:35p | 2:45p | |
| 29-1 | 2:45p | 2:55p | 3:05p | 3:17p | 3:30p | 3:40p | 3:50p | |
| 29-1 | 3:50p | 4:00p | 4:10p | 4:22p | 4:35p | 4:45p | 4:55p* | |
(Shown in order of travel along the route. Schedule checkpoint times are shown in bold.)
For next bus departures from a bus stop, text the 4-digit STOP ID to 88188.
(Std msg rates may apply.)
6237-Signal Hill Road opposite MUN Signal Hill Campus
3435-Empire Avenue near cemetery
5070-Empire Avenue civic 16
1820-Kings Bridge Rd civic 19
1825-Military Road Saint Thomas Church
1830-Military Road civic 50 Government House
1835-Military Road Bannerman Park
1840-Military Road Gathering Place
3440-Bonaventure Ave opposite The Rooms
6226-Merrymeeting Road civic 8 Sobeys
6246-Newtown Road opposite civic 61
6247-Newtown Road civic 74
6248-Empire Avenue civic 148
6249-Empire Avenue civic 212
6250-Hoyles Avenue civic 48
6251-Anderson Avenue opposite civic 25
1635-Elizabeth Avenue Keegan Court
2790-Westerland Road Education Building
1145-Clinch Crescent near Arctic Avenue
1150-MUN Centre
4980-Clinch Crescent near Prince Philip Drive
2560-Thorburn Road civic 78 Thornlea Manor
2565-Thorburn Road civic 88 Maries Mini Mart
6238-Mount Scio Road opposite Botanical Gardens
6239-Mount Scio Road opposite Easter Seals
6239-Mount Scio Road opposite Easter Seals
6252-Mount Scio Road civic 103 Rainbow Riders
6240-Ridge Road front of Marine Institute
6096-Ridge Road near Ecole Des Grands-Vents
1200-Ridge Road opposite civic 30
1202-Ridge Road YMCA
1205-Higgin's Line Howley Building
1210-Allandale Road opposite Confederation Building
1150-MUN Centre
2680-Westerland Road CBC
1575-Elizabeth Avenue opposite Keegan Court
2685-Anderson Avenue civic 25
6241-Hoyles Avenue civic 101
6242-Empire Avenue civic 213
6243-Empire Avenue civic 187
6244-Newtown Road civic 85
6245-Newtown Road civic 61
6225-Merrymeeting Road opposite civic 8 Sobeys
3465-Bonaventure Avenue The Rooms
1380-Military Road opposite The Gathering Place
1385-Military Road civic 113
1390-Military Road opposite Government House
1395-Military Road civic 9
1400-Kings Bridge Rd at Kings Bridge Court
3475-Empire Avenue civic 15
6237-Signal Hill Road opposite MUN Signal Hill Campus