Accessible Low Floor (ALF) Service

Accessible symbol Metrobus is pleased to offer wheelchair accessible service on route 3 through the use of accessible low floor (ALF) buses. The boarding ramp can be used at over 80% of bus stops with more than 40% of stops deemed to be fully accessible for customers using mobility devices. Metrobus is introducing wheelchair accessible service on a phased in basis to increase access for customers using mobility devices.

Metrobus ZiP LogoRoute 3 is part of our ZiP network. Metrobus ZiP is a network of core routes providing frequent service. Find out more...

Route 3 Services

The Village Shopping Centre
Craigmiller Avenue
Water Street
Kings Bridge Road
New Cove Road
Torbay Road
Stavanger Drive
Wedgewood Park

Operates 7 days a week

NOTICE

This schedule comes into effect on January 5, 2026.

  => The Village to Stavanger Drive => Stavanger Drive to The Village
Run No The Village
ID: 1000
Water St at Flight Centre
ID: 1945
Kings Bridge Dominion
ID: 1405
Opp Torbay Rd Mall
ID: 1700
Arrive Stavanger
ID: 5040
Depart Stavanger
ID: 5040
Eastern Health
ID: 3260
Highland Dr
ID: 2100
Torbay Rd Mall
ID: 1525
Kings Bridge Rd
ID: 1815
Convention Centre
ID: 2190
The Village
ID: 1000
Times shown in red and marked with an asterisk indicate bus is returning to the garage. Check with Driver for last stop serviced.
Times marked with ^ indicate route 3 will service Waterford Valley during these trips.
Help us stay on time - have your fare payment ready before boarding the bus.
WEEKDAY
3-2 ----- ----- ----- ----- ----- 6:38a 6:43a 6:48a 6:58a 7:10a 7:20a 7:35a
3-1 6:30a 6:42a 6:53a 6:58a 7:08a 7:08a 7:13a 7:18a 7:28a 7:40a 7:50a 8:05a
3-3 7:00a 7:12a 7:23a 7:35a 7:43a 7:43a 7:48a 7:53a 8:03a 8:15a 8:25a 8:40a
3-4 7:20a 7:32a 7:43a 7:55a 8:03a 8:03a 8:08a 8:13a 8:23a 8:35a 8:45a 9:00a*
3-2 7:35a 7:47a 7:58a 8:03a 8:13a 8:13a 8:18a 8:23a 8:33a 8:45a 8:55a 9:10a
3-6 7:50a 8:02a 8:13a 8:25a 8:33a 8:33a 8:38a 8:42a 8:48a 9:00a 9:10a 9:25a*
3-1 8:05a 8:17a 8:28a 8:40a 8:48a 8:48a 8:53a 8:58a 9:08a 9:20a 9:30a 9:45a
3-5 8:20a 8:32a 8:43a 8:55a 9:03a 9:03a 9:08a 9:13a 9:23a 9:35a 9:45a 10:00a*
3-3 8:40a 8:52a 9:03a 9:08a 9:18a 9:18a 9:23a 9:28a 9:38a 9:50a 10:00a 10:15a
3-2 9:10a 9:22a 9:33a 9:45a 9:53a 9:53a 9:58a 10:03a 10:13a 10:25a 10:35a 10:50a
3-1 9:45a 9:57a 10:08a 10:13a 10:23a 10:23a 10:28a 10:33a 10:43a 10:55a 11:05a 11:20a
3-3 10:15a 10:27a 10:38a 10:50a 10:58a 10:58a 11:03a 11:08a 11:18a 11:30a 11:40a 11:55a
3-2 10:50a 11:02a 11:13a 11:18a 11:28a 11:28a 11:33a 11:38a 11:48a 12:00p 12:10p 12:25p
3-1 11:20a 11:32a 11:43a 11:55a 12:03p 12:03p 12:08p 12:13p 12:23p 12:35p 12:45p 1:00p
3-3 11:55a 12:07p 12:18p 12:23p 12:33p 12:38p 12:43p 12:48p 12:58p 1:10p 1:20p 1:35p
3-2 12:30p 12:42p 12:53p 1:05p 1:13p 1:13p 1:18p 1:23p 1:33p 1:45p 1:55p 2:10p
3-1 1:05p 1:17p 1:28p 1:33p 1:43p 1:48p 1:53p 1:58p 2:08p 2:20p 2:30p 2:45p
3-3 1:40p 1:52p 2:03p 2:15p 2:23p 2:23p 2:28p 2:33p 2:43p 2:55p 3:05p 3:20p
3-2 2:15p 2:27p 2:38p 2:43p 2:53p 2:58p 3:03p 3:08p 3:18p 3:30p 3:40p 3:55p
3-1 2:50p 3:02p 3:13p 3:25p 3:33p 3:33p 3:38p 3:43p 3:53p 4:05p 4:15p 4:30p
3-3 3:25p 3:37p 3:48p 3:53p 4:03p 4:08p 4:13p 4:18p 4:28p 4:40p 4:50p 5:05p
3-4 3:45p 3:57p 4:08p 4:20p 4:28p 4:28p 4:33p 4:38p 4:48p 5:00p 5:10p 5:25p
3-2 4:00p 4:12p 4:23p 4:35p 4:43p 4:43p 4:48p 4:53p 5:03p 5:15p 5:25p 5:40p
3-6 4:15p 4:27p 4:38p 4:43p 4:53p 4:53p 4:58p 5:03p 5:13p 5:25p 5:35p 5:50p*
3-1 4:35p 4:47p 4:58p 5:03p 5:13p 5:18p 5:23p 5:28p 5:38p 5:50p 6:00p 6:15p
3-5 4:55p 5:07p 5:18p 5:30p 5:38p 5:38p 5:43p 5:48p 5:58p 6:10p 6:20p 6:35p*
3-3 5:10p 5:22p 5:33p 5:45p 5:53p 5:53p^ 5:58p 6:03p 6:13p 6:25p 6:32p 6:50p
3-4 5:25p 5:37p 5:48p 5:53p 6:03p 6:03p^ 6:08p 6:13p 6:23p 6:35p 6:42p 7:00p*
3-2 5:45p^ 5:57p 6:08p 6:13p 6:23p 6:23p^ 6:28p 6:33p 6:43p 6:55p 7:02p 7:20p*
3-1 6:15p^ 6:27p 6:38p 6:48p 6:58p 6:58p^ 7:03p 7:08p 7:18p 7:30p 7:37p 7:55p
3-3 6:50p^ 7:02p 7:13p 7:18p 7:28p 7:28p^ 7:33p 7:38p 7:48p 8:00p 8:07p 8:25p
3-1 7:55p^ 8:07p 8:18p 8:23p 8:33p 8:33p^ 8:38p 8:43p 8:53p 9:05p 9:12p 9:30p
3-3 8:25p^ 8:37p 8:48p 8:53p 9:03p 9:03p^ 9:08p 9:13p 9:23p 9:35p 9:42p 10:00p
3-1 9:30p^ 9:42p 9:50p 10:00p 10:10p 10:10p^ 10:15p 10:20p 10:30p 10:35p 10:42p 11:00p
3-3 10:00p^ 10:12p 10:20p 10:30p 10:40p 10:40p^ 10:45p 10:50p 11:00p 11:05p 11:12p 11:30p
3-1 11:00p^ 11:12p 11:20p 11:30p 11:40p 11:40p^ 11:45p 11:50p 12:00a 12:05a 12:12a 12:30a*
3-3 11:30p^ 11:42p 11:50p 12:00a 12:10a 12:10a 12:15a 12:18a 12:25a* ----- ----- -----
  => The Village to Stavanger Drive => Stavanger Drive to The Village
Run No The Village
ID: 1000
Water St at Flight Centre
ID: 1945
Kings Bridge Dominion
ID: 1405
Opp Torbay Rd Mall
ID: 1700
Arrive Stavanger
ID: 5040
Depart Stavanger
ID: 5040
Eastern Health
ID: 3260
Highland Dr
ID: 2100
Torbay Rd Mall
ID: 1525
Kings Bridge Rd
ID: 1815
Convention Centre
ID: 2190
The Village
ID: 1000
Times shown in red and marked with an asterisk indicate bus is returning to the garage. Check with Driver for last stop serviced.
Times marked with ^ indicate route 3 will service Waterford Valley during these trips.
Help us stay on time - have your fare payment ready before boarding the bus.
SATURDAY
3-2 7:35a 7:47a 7:58a 8:03a 8:13a 8:13a 8:18a 8:23a 8:33a 8:45a 8:55a 9:10a
3-1 8:10a 8:22a 8:33a 8:38a 8:48a 8:48a 8:53a 8:58a 9:08a 9:20a 9:30a 9:45a
3-3 8:40a 8:52a 9:03a 9:08a 9:18a 9:18a 9:23a 9:28a 9:38a 9:50a 10:00a 10:15a
3-2 9:10a 9:22a 9:33a 9:43a 9:53a 9:53a 9:58a 10:03a 10:13a 10:25a 10:35a 10:50a
3-1 9:45a 9:57a 10:08a 10:13a 10:23a 10:23a 10:28a 10:33a 10:43a 10:55a 11:05a 11:20a
3-3 10:15a 10:27a 10:38a 10:48a 10:58a 10:58a 11:03a 11:08a 11:18a 11:30a 11:40a 11:55a
3-2 10:50a 11:02a 11:13a 11:18a 11:28a 11:28a 11:33a 11:38a 11:48a 12:00p 12:10p 12:25p
3-1 11:20a 11:32a 11:43a 11:53a 12:03p 12:03p 12:08p 12:13p 12:23p 12:35p 12:45p 1:00p
3-3 11:55a 12:07p 12:18p 12:23p 12:33p 12:33p 12:38p 12:43p 12:53p 1:05p 1:15p 1:30p
3-2 12:25p 12:37p 12:48p 12:58p 1:08p 1:08p 1:13p 1:18p 1:28p 1:40p 1:50p 2:05p
3-1 1:00p 1:12p 1:23p 1:28p 1:38p 1:38p 1:43p 1:48p 1:58p 2:10p 2:20p 2:35p
3-3 1:30p 1:42p 1:53p 2:03p 2:13p 2:13p 2:18p 2:23p 2:33p 2:45p 2:55p 3:10p
3-2 2:05p 2:17p 2:28p 2:33p 2:43p 2:43p 2:48p 2:53p 3:03p 3:15p 3:25p 3:40p
3-1 2:35p 2:47p 2:58p 3:08p 3:18p 3:18p 3:23p 3:28p 3:38p 3:50p 4:00p 4:15p
3-3 3:10p 3:22p 3:33p 3:38p 3:48p 3:48p 3:53p 3:58p 4:08p 4:20p 4:30p 4:45p
3-2 3:40p 3:52p 4:03p 4:13p 4:23p 4:23p 4:28p 4:33p 4:43p 4:55p 5:05p 5:20p
3-1 4:15p 4:27p 4:38p 4:43p 4:53p 4:53p^ 4:58p 5:03p 5:13p 5:25p 5:32p 5:50p
3-3 4:45p^ 4:57p 5:08p 5:18p 5:28p 5:28p^ 5:33p 5:38p 5:48p 6:00p 6:07p 6:25p
3-2 5:20p^ 5:32p 5:43p 5:48p 5:58p 5:58p^ 6:03p 6:08p 6:18p 6:30p 6:37p 6:55p
3-1 5:50p^ 6:02p 6:13p 6:23p 6:33p 6:33p^ 6:38p 6:43p 6:53p 7:05p 7:12p 7:30p
3-3 6:25p^ 6:37p 6:48p 6:53p 7:03p 7:03p^ 7:08p 7:13p 7:23p 7:35p 7:42p 8:00p
3-2 6:55p^ 7:07p 7:18p 7:23p 7:33p 7:33p^ 7:38p 7:43p 7:53p 8:05p 8:12p 8:30p
3-1 7:30p^ 7:42p 7:50p 8:00p 8:10p 8:10p^ 8:15p 8:20p 8:30p 8:35p 8:42p 9:00p
3-3 8:00p^ 8:12p 8:20p 8:30p 8:40p 8:40p^ 8:45p 8:50p 9:00p 9:05p 9:12p 9:30p
3-2 8:30p^ 8:42p 8:50p 9:00p 9:10p 9:10p^ 9:15p 9:20p 9:30p 9:35p 9:42p 10:00p
3-1 9:00p^ 9:12p 9:20p 9:30p 9:40p 9:40p^ 9:45p 9:50p 10:00p 10:05p 10:12p 10:30p
3-3 9:30p^ 9:42p 9:50p 10:00p 10:10p 10:10p^ 10:15p 10:20p 10:30p 10:35p 10:42p 11:00p*
3-2 10:00p^ 10:12p 10:20p 10:30p 10:40p 10:40p^ 10:45p 10:50p 11:00p 11:05p 11:12p 11:30p*
3-1 10:30p^ 10:42p 10:50p 11:00p 11:10p 11:10p^ 11:15p 11:20p 11:30p 11:35p 11:42p 12:00a*
  => The Village to Stavanger Drive => Stavanger Drive to The Village
Run No The Village
ID: 1000
Water St at Flight Centre
ID: 1945
Kings Bridge Dominion
ID: 1405
Opp Torbay Rd Mall
ID: 1700
Arrive Stavanger
ID: 5040
Depart Stavanger
ID: 5040
Eastern Health
ID: 3260
Highland Dr
ID: 2100
Torbay Rd Mall
ID: 1525
Kings Bridge Rd
ID: 1815
Convention Centre
ID: 2190
The Village
ID: 1000
Times shown in red and marked with an asterisk indicate bus is returning to the garage. Check with Driver for last stop serviced.
Route 3 will service Waterford Valley all day on Sunday.
Help us stay on time - have your fare payment ready before boarding the bus.
SUNDAY
3-1 ----- ----- ----- ----- ----- ----- 8:25a 8:30a 8:40a 8:45a 8:52a 9:10a
3-2 8:40a 8:52a 9:03a 9:08a 9:18a 9:18a 9:23a 9:28a 9:38a 9:50a 9:57a 10:15a
3-1 9:10a 9:22a 9:33a 9:43a 9:53a 9:53a 9:58a 10:03a 10:13a 10:25a 10:32a 10:50a
3-3 9:45a 9:57a 10:08a 10:13a 10:23a 10:23a 10:28a 10:33a 10:43a 10:55a 11:02a 11:20a
3-2 10:15a 10:27a 10:38a 10:48a 10:58a 10:58a 11:03a 11:08a 11:18a 11:30a 11:37a 11:55a
3-1 10:50a 11:02a 11:13a 11:18a 11:28a 11:28a 11:33a 11:38a 11:48a 12:00p 12:07p 12:25p
3-3 11:20a 11:32a 11:43a 11:53a 12:03p 12:03p 12:08p 12:13p 12:23p 12:35p 12:42p 1:00p
3-2 11:55a 12:07p 12:18p 12:23p 12:33p 12:33p 12:38p 12:43p 12:53p 1:05p 1:12p 1:30p
3-1 12:25p 12:37p 12:48p 12:58p 1:08p 1:08p 1:13p 1:18p 1:28p 1:40p 1:47p 2:05p
3-3 1:00p 1:12p 1:23p 1:28p 1:38p 1:38p 1:43p 1:48p 1:58p 2:10p 2:17p 2:35p
3-2 1:30p 1:42p 1:53p 2:03p 2:13p 2:13p 2:18p 2:23p 2:33p 2:45p 2:52p 3:10p
3-1 2:05p 2:17p 2:28p 2:33p 2:43p 2:43p 2:48p 2:53p 3:03p 3:15p 3:22p 3:40p
3-3 2:35p 2:47p 2:58p 3:08p 3:18p 3:18p 3:23p 3:28p 3:38p 3:50p 3:57p 4:15p
3-2 3:10p 3:22p 3:33p 3:38p 3:48p 3:48p 3:53p 3:58p 4:08p 4:20p 4:27p 4:45p
3-1 3:40p 3:52p 4:03p 4:13p 4:23p 4:23p 4:28p 4:33p 4:43p 4:55p 5:02p 5:20p
3-3 4:15p 4:27p 4:38p 4:43p 4:53p 4:53p 4:58p 5:03p 5:13p 5:25p 5:32p 5:50p
3-2 4:45p 4:57p 5:08p 5:18p 5:28p 5:28p 5:33p 5:38p 5:48p 6:00p 6:07p 6:25p
3-1 5:20p 5:32p 5:43p 5:48p 5:58p 5:58p 6:03p 6:08p 6:18p 6:30p 6:37p 6:55p
3-3 5:50p 6:02p 6:13p 6:18p 6:28p 6:28p 6:33p 6:38p 6:48p 7:00p 7:07p 7:25p*
3-2 6:25p 6:37p 6:48p 6:53p 7:03p 7:03p 7:08p 7:13p 7:23p 7:35p 7:42p 8:00p
3-1 6:55p 7:07p 7:18p 7:23p 7:33p 7:33p 7:38p 7:43p 7:53p 8:05p 8:12p 8:30p*
3-2 8:00p 8:12p 8:20p 8:30p 8:40p 8:40p 8:44p 8:47p 8:50p* ----- ----- -----

Bus Stops Serviced

(Shown in order of travel along the route. Schedule checkpoint times are shown in bold.)

For next bus departures from a bus stop, text the 4-digit STOP ID to 88188.
(Std msg rates may apply.)

The Village to Stavanger Drive

1000-The Village Shopping Centre
1010-Topsail Rd by Hazelwood Elem
1015-Topsail Rd east of Forbes St
1020-Topsail Rd opp 322

-----------------------
THESE STOPS ARE SERVICED MONDAY TO SATURDAY EVENING AND ALL DAY ON SUNDAYS

4408-Topsail Rd Liquor Store
4410-Topsail Rd Burger King
4415-Topsail Rd 556 AL Collis
2295-Brookfield Rd 32 Thomas Estates
2320-Waterford Bridge Rd Bowering Park
2325-Waterford Bridge Rd 309
2330-Waterford Bridge Rd opp Hospital
2335-Waterford Bridge Rd Bowering Park
2340-Waterford Bridge Rd opp 280
2345-Waterford Bridge Rd 227
2350-Waterford Bridge Rd 203
2355-Waterford Bridge Rd 185
2360-Waterford Bridge Rd 169
5030-Road Deluxe at Pratt Pl
-----------------------

1025-Cornwall Ave 113
1030-Cornwall Ave 93
1895-Craigmillar Ave 227
1900-Craigmillar Ave 125
1905-Craigmillar Ave 69
1910-Craigmillar Ave 35
1915-Old Topsail Rd 35
1920-Old Topsail Rd 13
1925-Water St - 799 (RDM Industrial)
1930-Water St - 689 (Campbells Ships)
1935-Water Street opposite Patrick St
1940-Water St 495 (Railway Museum)
6223-Water St - 385 (Oceanex)
1945-Water St 351 (Flight Centre)
1950-Water St at Bishop's Cove
1955-Water St 285 (Bowering Centre)
1960-Water St 215 (Atlantic Place)
1965-Water St 179 (Gallery Shoes)
1970-Water St 153
1975-Water Street - Harbourside Park
1980-Duckworth Street - 115
1985-Cavendish Sq - Sheraton Hotel
1400-Kings Bridge Rd at Kings Bridge Crt
1405-Kings Bridge Road at Dominion
1990-New Cove Road - Max
1995-New Cove Road opposite 63
2000-New Cove Road - 76
2005-New Cove Road - 112
1685-Elizabeth Avenue - Lawtons Drugs
1690-Torbay Road - Howley Estates Sobeys
1695-Torbay Road opp Glenbrook Lodge
1700-Torbay Road opp Torbay Road Mall
2010-Torbay Rd - 170 -Torbay Road Apts
2015-Torbay Road - A + W
2020-Torbay Road - Fall River Plaza
2025-Torbay Rd - Esso -north of Highland
6063-Torbay Rd 464 at Dulux Paints
2027-Torbay Rd - opposite Majors Path
2030-Torbay Rd - near Stavanger
2035-Stavanger Dr - 16
5040-Stavanger Dr - Staples

Stavanger Drive to The Village

5040-Stavanger Dr - Staples
4955-Aberdeen Ave Swiss Chalet
4956-Whiterose Dr 55
4957-Whiterose Dr - Embrace Orth
6062-Hebron Way 20 Exxon Bldg
6179-Hebron Way Canadian tire
6203-Hebron Way 100 Service Canada
3260-Majors Path Eastern Health Bldg
2095-Torbay Rd City Tire
2100-Highland Dr at Torbay Rd
2105-Dunlea St 17
2110-Birchwynd St 28
2115-Gleneyre St 34
2120-Gleneyre St Wedgewood Medical
2125-Torbay Rd opp Jungle Jims
2130-Torbay Rd opp McDonalds
2135-Torbay Rd opp Irving
1525-Torbay Rd Mall
1530-Torbay Rd Glenbrook Lodge
1535-Elizabeth Ave Leons
2140-New Cove Rd opp 110
2145-New Cove Rd opp 70
2150-New Cove Rd 8 New Cove Terrace
2155-New Cove Rd 35
1815-Kings Bridge Rd opp Dominion
1820-Kings Bridge Rd Family Court
2160-Duckworth St 104 Caines Store
2165-Water St Sir Humphrey Gilbert Bldg
2170-Water St west of TD Bldg
2175-Water St 196 (Courthouse)
2180-Water St 240 (Credit Union)
2185-Water St 294 (Yellowbelly)
2190-Water St Convention Centre
2195-Water St 488 Apothecary Hall
2200-Water St 524 Powerlite Electric
2205-Water St opp Oceanex
2210-Water St 650 Pennecon
2215-Water St 726 opp RDM Industrial
2220-Old Topsail Road 14
2225-Craigmillar Ave 22
2230-Craigmillar Ave opp 63
2235-Craigmillar Ave 122
2240-Craigmillar Ave 142
2245-Craigmillar Ave 158
1305-Cornwall Ave west of Glenview Terr
1310-Topsail Rd 296
1315-Topsail Rd 322
1320-Topsail Rd 352
1325-Topsail Rd by Shoppers

-----------------------
THESE STOPS ARE SERVICED MONDAY TO SATURDAY EVENING AND ALL DAY ON SUNDAYS

5035-Road Deluxe opp Pratt Pl
2410-Waterford Bridge Rd 168
2415-Waterford Bridge Rd 176
2420-Waterford Bridge Rd Beaconsfield
2425-Waterford Bridge Rd Littledale
2430-Waterford Bridge Rd 280
2435-Waterford Bridge Rd 298
2440-Waterford Bridge Rd Waterford
2445-Waterford Bridge Rd opp 309
2450-Waterford Bridge Rd opp Park
2455-Waterford Bridge Rd by ball field
2505-Brookfield Rd 29
4730-Topsail Rd - 563
2555-Topsail Rd opp McDonalds
-----------------------

1000-The Village Shopping Centre