For people on the move
Metrobus Mobile
Schedules - Route 34 Semi-Express
Effective August 10, 2025
Operates August 10 - 16 & August 18 - 24, 2025
Elizabeth Ave to Downtown & Pleasantville | Pleasantville to Elizabeth Ave | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Run No. |
1575 Elizabeth opp Keegan |
2810 Crosbie Road |
6234 Conv. Centre |
1980 Duckworth Street |
1410 Boulevard Civic 34 |
6232 Churchill Ave |
1810 Boulevard opp civic 32 |
6235 Carpasian Road |
6236 Newtown Road |
1575 Elizabeth opp Keegan |
34-1 | 8:00a | 8:08a | 8:18a | 8:25a | 8:29a | 8:33a | 8:38a | 8:43a | 8:48a | 9:00a |
34-1 | 8:30a | 8:38a | 8:48a | 8:55a | 8:59a | 9:03a | 9:08a | 9:13a | 9:18a | 9:30a |
34-1 | 9:00a | 9:08a | 9:18a | 9:25a | 9:29a | 9:33a | 9:38a | 9:43a | 9:48a | 10:00a |
34-1 | 9:30a | 9:38a | 9:48a | 9:55a | 9:59a | 10:03a | 10:08a | 10:13a | 10:18a | 10:30a |
34-1 | 10:00a | 10:08a | 10:18a | 10:25a | 10:29a | 10:33a | 10:38a | 10:43a | 10:48a | 11:00a |
34-1 | 10:30a | 10:38a | 10:48a | 10:55a | 10:59a | 11:03a | 11:08a | 11:13a | 11:18a | 11:30a |
34-1 | 11:00a | 11:08a | 11:18a | 11:25a | 11:29a | 11:33a | 11:38a | 11:43a | 11:48a | 12:00p |
34-1 | 11:30a | 11:38a | 11:48a | 11:55a | 11:59a | 12:03p | 12:08p | 12:13p | 12:18p | 12:30p |
34-1 | 12:00p | 12:08p | 12:18p | 12:25p | 12:29p | 12:33p | 12:38p | 12:43p | 12:48p | 1:00p |
34-1 | 12:30p | 12:38p | 12:48p | 12:55p | 12:59p | 1:03p | 1:08p | 1:13p | 1:18p | 1:30p |
34-1 | 1:00p | 1:08p | 1:18p | 1:25p | 1:29p | 1:33p | 1:38p | 1:43p | 1:48p | 2:00p |
34-1 | 1:30p | 1:38p | 1:48p | 1:55p | 1:59p | 2:03p | 2:08p | 2:13p | 2:18p | 2:30p |
34-1 | 2:00p | 2:08p | 2:18p | 2:25p | 2:29p | 2:33p | 2:38p | 2:43p | 2:48p | 3:00p |
34-1 | 2:30p | 2:38p | 2:48p | 2:55p | 2:59p | 3:03p | 3:08p | 3:13p | 3:18p | 3:30p |
34-1 | 3:00p | 3:08p | 3:18p | 3:25p | 3:29p | 3:33p | 3:38p | 3:43p | 3:48p | 4:00p |
34-1 | 3:30p | 3:38p | 3:48p | 3:55p | 3:59p | 4:03p | 4:08p | 4:13p | 4:18p | 4:30p |
34-1 | 4:00p | 4:08p | 4:18p | 4:25p | 4:29p | 4:33p | 4:38p | 4:43p | 4:48p | 5:00p |
34-1 | 4:30p | 4:38p | 4:48p | 4:55p | 4:59p | 5:03p | 5:08p | 5:13p | 5:18p | 5:30p |
34-1 | 5:00p | 5:08p | 5:18p | 5:25p | 5:29p | 5:33p | 5:38p | 5:43p | 5:48p | 6:00p |
34-1 | 5:30p | 5:38p | 5:48p | 5:55p | 5:59p | 6:03p | 6:08p | 6:13p | 6:18p | 6:30p |
34-1 | 6:00p | 6:08p | 6:18p | 6:25p | 6:29p | 6:33p | 6:38p | 6:43p | 6:48p | 7:00p |
34-1 | 6:30p | 6:38p | 6:48p | 6:55p | 6:59p | 7:03p | 7:08p | 7:13p | 7:18p | 7:30p |
34-1 | 7:00p | 7:08p | 7:18p | 7:25p | 7:29p | 7:33p | 7:38p | 7:43p | 7:48p | 8:00p* |
Times shown in red indicate bus is returning to garage. |

List of Stops Serviced
Tap below for a complete listing of bus stops serviced by route 33 weekday service
From Elizabeth Ave to Downtown & Pleasantville |
STOP ID - STOP NAME |
1575 - Elizabeth Ave opp Keegan Court 2810 - Crosbie Road civic 110 6234 - Convention Centre (New Gower St) 1980 - Duckworth St civic 115 1410 - The Boulevard civic 34 |
From Pleasantville to Elizabeth Ave |
STOP ID - STOP NAME |
6232 - Churchill Ave Techniplex 1810 - The Boulevard opp civic 32 6235 - Carpasian Road St Pats Ballpark 6236 - Newtown Rd Rogers Tennis Dome 1575 - Elizabeth Ave opp Keegan Court |
Route 33 Express Map
